Used Toyota for Sale in Wichita Falls, TX
Description
185,245 miles, 3.0L V6 210hp 220ft. lbs., 4DR, Desert Sand Mic Exterior, Ivory Interior, 4-Speed Automatic| Mileage | 185,245 |
| Trim | XLS w/Bucket Seats Sedan |
| Stock # | T26L145A |
| VIN | 4T1BF28BX2U233688 |
| Exterior Color | Desert Sand Mic |
| Interior Color | Ivory |
| Drivetrain | FWD |
Description
142,412 miles, 2.4L I4 160hp 163ft. lbs., 4DR, Tan Exterior,| Mileage | 142,412 |
| Trim | LE Sedan |
| Stock # | T26C036B |
| VIN | 4T1BE32K75U407710 |
| Exterior Color | Tan |
| Interior Color | |
| Drivetrain | FWD |
Description
177,703 miles, 3.5L V6 266hp 245ft. lbs., 4DR, Black Exterior, 6-Speed Shiftable Automatic| Mileage | 177,703 |
| Trim | |
| Stock # | TW0495A |
| VIN | 5TDYK3DC8ES410956 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
42,679 miles, 1.8L I4 139hp 126ft. lbs., MPG City: 30 MPG Hwy: 38***, 4DR, Super White Exterior, Super White [White] Interior, CVT| Mileage | 42,679 |
| Trim | LE |
| Stock # | T25R509A |
| VIN | 5YFEPRAE0LP095654 |
| Exterior Color | Super White |
| Interior Color | Super White [White] |
| Drivetrain | FWD |
Description
121,008 miles, 3.5L V6 295hp 263ft. lbs., 4DR, Midnight Black Exterior, 8-Speed Shiftable Automatic| Mileage | 121,008 |
| Trim | Limited V6 Front-wheel Drive |
| Stock # | T26U533A |
| VIN | 5TDYZRFH4HS200236 |
| Exterior Color | Midnight Black |
| Interior Color | |
| Drivetrain | FWD |
Description
39,616 miles, 2.0L I4 169hp 151ft. lbs., 4DR, Black Sand Pear Exterior, Black Interior, 10-Speed Shiftable CVT| Mileage | 39,616 |
| Trim | |
| Stock # | T26L335A |
| VIN | 5YFS4MCE1NP127901 |
| Exterior Color | Black Sand Pear |
| Interior Color | Black |
| Drivetrain | FWD |
Description
77,112 miles, 2.5L Hybrid I4 208hp, MPG City: 44 MPG Hwy: 47***, 4DR, Super White Exterior, CVT w/Sequential Shift Mode| Mileage | 77,112 |
| Trim | XLE |
| Stock # | T26C012A |
| VIN | 4T1F31AK8LU528854 |
| Exterior Color | Super White |
| Interior Color | |
| Drivetrain | FWD |
Description
50,614 miles, 2.5L I4 206hp 186ft. lbs., MPG City: 27 MPG Hwy: 38***, 4DR, Black Exterior, Midnight Black Metallic [Black Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 50,614 |
| Trim | XSE Front-wheel Drive Sedan |
| Stock # | T25U999A |
| VIN | 4T1K61AKXPU159135 |
| Exterior Color | Black |
| Interior Color | Midnight Black Metallic [Black |
| Drivetrain | FWD |
Description
25,180 miles, 2.5L Hybrid I4 225hp, MPG City: 53 MPG Hwy: 50***, 4DR, Midnight Black Exterior, Boulder Interior, CVT| Mileage | 25,180 |
| Trim | LE |
| Stock # | T26T456A |
| VIN | 4T1DAACK6SU507445 |
| Exterior Color | Midnight Black |
| Interior Color | Boulder |
| Drivetrain | FWD |
Description
14,729 miles, 2.5L I4 203hp 184ft. lbs., MPG City: 28 MPG Hwy: 39***, 4DR, White Exterior, Black Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 14,729 |
| Trim | SE Front-wheel Drive Sedan |
| Stock # | T25R276A |
| VIN | 4T1G11AK4RU910608 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
64,675 miles, 2.0L Hybrid I4 194hp, 4DR, Wind Chill Pear Exterior, Gradient Black Interior, CVT| Mileage | 64,675 |
| Trim | XLE |
| Stock # | T24P688A |
| VIN | JTDACAAU8R3024030 |
| Exterior Color | Wind Chill Pear |
| Interior Color | Gradient Black |
| Drivetrain | FWD |
Description
52,107 miles, 3.5L V6 295hp 263ft. lbs., MPG City: 21 MPG Hwy: 29***, 4DR, Blizzard Pearl Exterior, Blizzard Pearl Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 52,107 |
| Trim | Limited Front-wheel Drive |
| Stock # | T26M866V |
| VIN | 5TDYZRAH9LS006110 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Blizzard Pearl |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

