Used Toyota Tacoma for Sale in Wichita Falls, TX
Description
95,733 miles, 3.5L V6 278hp 265ft. lbs., 4DR, Red Exterior, 6-Speed Shiftable Automatic| Mileage | 95,733 |
| Trim | SR5 V6 4x4 Double Cab 5 ft. box 127.4 in. WB |
| Stock # | T26T357A |
| VIN | 3TMCZ5AN7NM530044 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4x4 |
Description
21,597 miles, 2.4L Turbo I4 278hp 317ft. lbs., 4DR, Gray Exterior, 8-Speed Shiftable Automatic| Mileage | 21,597 |
| Trim | SR5 4x2 Double Cab 5 ft. box |
| Stock # | T26C977U |
| VIN | 3TMKB5FN8SM033878 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4X2 |
Description
18,369 miles, 2.4L Turbo I4 278hp 317ft. lbs., 4DR, Ice Cap Exterior, 8-Speed Shiftable Automatic| Mileage | 18,369 |
| Trim | TRD Sport 4x2 Double Cab 5 ft. box |
| Stock # | T26T333U |
| VIN | 3TMKB5FN3RM002564 |
| Exterior Color | Ice Cap |
| Interior Color | |
| Drivetrain | 4X2 |
Description
10,079 miles, 4DR, Terra Exterior, 8-Speed Shiftable Automatic| Mileage | 10,079 |
| Trim | TRD Off Road 4x4 Double Cab 5 ft. box |
| Stock # | T26T729A |
| VIN | 3TYLC5LN4ST031216 |
| Exterior Color | Terra |
| Interior Color | |
| Drivetrain | 4x4 |
Description
5,097 miles, i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, 4DR, Mudbath Exterior, Brown Interior, 8-Speed Shiftable Automatic| Mileage | 5,097 |
| Trim | TRD Off Road 4x4 Double Cab 5 ft. box |
| Stock # | T26M814A |
| VIN | 3TYLC5LN3TT061308 |
| Exterior Color | Mudbath |
| Interior Color | Brown |
| Drivetrain | 4x4 |
Description
5,914 miles, 4DR, Ice Cap Exterior, 8-Speed Shiftable Automatic| Mileage | 5,914 |
| Trim | Trailhunter 4x4 Double Cab 5 ft. box |
| Stock # | TW0521A |
| VIN | 3TYLC5LN7ST042534 |
| Exterior Color | Ice Cap |
| Interior Color | |
| Drivetrain | 4x4 |
Description
87,693 miles, 3.5L V6 278hp 265ft. lbs., MPG City: 18 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Cement Interior, 6-Speed Shiftable Automatic| Mileage | 87,693 |
| Trim | TRD Off Road V6 4x4 Access Cab 6 ft. box 127.4 in. WB |
| Stock # | 26M045B |
| VIN | 3TYSZ5AN6PT128065 |
| Exterior Color | Lunar Rock |
| Interior Color | Cement |
| Drivetrain | 4x4 |
Description
56,296 miles, V6 Cylinder Engine, MPG City: 18 MPG Hwy: 22***, 4DR, Blue Crush Metallic Exterior, Cement Interior, Transmission: 6-Speed ECT Automatic| Mileage | 56,296 |
| Trim | TRD Off Road V6 4x4 Double Cab 6 ft. box 140.6 in. WB |
| Stock # | HT02524A |
| VIN | 3TMDZ5BN9PM157322 |
| Exterior Color | Blue Crush Metallic |
| Interior Color | Cement |
| Drivetrain | Four Wheel Drive |
Description
38,186 miles, 2.4L Turbo I4 278hp 317ft. lbs., MPG City: 21 MPG Hwy: 26***, 4DR, Supersonic-red Exterior, Supersonic-red Interior, 8-Speed Shiftable Automatic| Mileage | 38,186 |
| Trim | SR5 4x2 Double Cab 5 ft. box |
| Stock # | 26U021B |
| VIN | 3TYKB5FN1RT001918 |
| Exterior Color | Supersonic-red |
| Interior Color | Supersonic-red |
| Drivetrain | 4X2 |
Description
12,207 miles, 2.4L Turbo I4 278hp 317ft. lbs., MPG City: 19 MPG Hwy: 24***, 4DR, Blue Crush Metallic Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 12,207 |
| Trim | SR5 4x4 Double Cab 5 ft. box |
| Stock # | 26C123A |
| VIN | 3TYLB5JN6RT006009 |
| Exterior Color | Blue Crush Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
10,270 miles, 2.4L Turbo I4 278hp 317ft. lbs., MPG City: 19 MPG Hwy: 24***, 4DR, Underground Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 10,270 |
| Trim | SR5 4x4 Double Cab 5 ft. box |
| Stock # | 26T299A |
| VIN | 3TYLB5JN7ST096308 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
82,417 miles, 3.5L V6 278hp 265ft. lbs., MPG City: 18 MPG Hwy: 22***, 4DR, Silver Exterior, Black/Gun Metal - 27 Interior,| Mileage | 82,417 |
| Trim | TRD Off Road V6 4x4 Double Cab 5 ft. box 127.4 in. WB |
| Stock # | 26T191A |
| VIN | 3TMCZ5AN8PM558258 |
| Exterior Color | Silver |
| Interior Color | Black/Gun Metal - 27 |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $225 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.



