Used Ram 2500 for Sale in Wichita Falls, TX
Description
This vehicle won't be on the lot long! A great vehicle and a great value! With less than 20,000 miles on the odometer, you'll be sure to appreciate this model's condition and…This vehicle won't be on the lot long! A great vehicle and a great value! With less than 20,000 miles on the odometer, you'll be sure to appreciate this model's condition and value. Comfort and convenience were prioritized within, evidenced by amenities such as: variably intermittent wipers, a front bench seat, and air conditioning. We pride ourselves in the quality that we offer on all of our vehicles. Please don't hesitate to give us a call.(more)| Mileage | 17,587 |
| Trim | Tradesman 4x2 Crew Cab 8 ft. box 169 in. WB |
| Stock # | R6106A |
| VIN | 3C6UR4HJ5NG417278 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4X2 |
Description
10,530 miles, HEMI 6.4L V8 405hp 429ft. lbs., 4DR, White Exterior, 8-Speed Shiftable Automatic| Mileage | 10,530 |
| Trim | Tradesman 4x4 Crew Cab 8 ft. box 169 in. WB |
| Stock # | P22017 |
| VIN | 3C6UR5HJ9SG551731 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4x4 |
Description
This Ram won't be on the lot long! This spectacularly designed vehicle challenges higher-priced competitors in its class! Top features include air conditioning, adjustable…This Ram won't be on the lot long! This spectacularly designed vehicle challenges higher-priced competitors in its class! Top features include air conditioning, adjustable headrests in all seating positions, a trailer hitch, and much more. We pride ourselves in the quality that we offer on all of our vehicles. Stop by our dealership or give us a call for more information.(more)| Mileage | 52,655 |
| Trim | Big Horn 4x4 Crew Cab 6.3 ft. box 149 in. WB |
| Stock # | PU23553 |
| VIN | 3C6UR5DLXRG343472 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4x4 |
Description
39,337 miles, Cummins 6.7L Diesel Turbo I6 370hp 850ft. lbs., 4DR, White Exterior, 6-Speed Shiftable Automatic| Mileage | 39,337 |
| Trim | Big Horn 4x4 Crew Cab 6.3 ft. box 149 in. WB |
| Stock # | P22028 |
| VIN | 3C6UR5DL0RG338328 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4x4 |
Description
8,767 miles, HEMI 6.4L V8 410hp 429ft. lbs., 4DR, Bright White Clearcoat Exterior, Bright White Clearcoat [White] Interior, 8-Speed Shiftable Automatic| Mileage | 8,767 |
| Trim | Big Horn 4x4 Crew Cab 6.3 ft. box 149 in. WB |
| Stock # | T6224A |
| VIN | 3C6UR5DJ0RG395627 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Bright White Clearcoat [White] |
| Drivetrain | 4x4 |
Description
47,937 miles, Cummins 6.7L Diesel Turbo I6 370hp 850ft. lbs., 4DR, White Exterior, Diesel Gray/Black - X8 Interior, 6-Speed Shiftable Automatic| Mileage | 47,937 |
| Trim | Big Horn 4x4 Crew Cab 6.3 ft. box 149 in. WB |
| Stock # | P219999 |
| VIN | 3C6UR5DLXRG286268 |
| Exterior Color | White |
| Interior Color | Diesel Gray/Black - X8 |
| Drivetrain | 4x4 |
Description
39,094 miles, Cummins 6.7L Diesel Turbo I6 370hp 850ft. lbs., 4DR, White Exterior, 6-Speed Shiftable Automatic| Mileage | 39,094 |
| Trim | Big Horn 4x4 Crew Cab 6.3 ft. box 149 in. WB |
| Stock # | P22023 |
| VIN | 3C6UR5DL3RG244783 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4x4 |
Description
30,147 miles, Cummins 6.7L Diesel Turbo I6 370hp 850ft. lbs., 4DR, Bright White Clearcoat Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 30,147 |
| Trim | Laramie 4x4 Crew Cab 6.3 ft. box 149 in. WB |
| Stock # | D14487A |
| VIN | 3C6UR5FL9RG304269 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
23,449 miles, Cummins 6.7L Diesel Turbo I6 370hp 850ft. lbs., 4DR, White Exterior, 6-Speed Shiftable Automatic| Mileage | 23,449 |
| Trim | Laramie 4x4 Crew Cab 6.3 ft. box 149 in. WB |
| Stock # | P16372 |
| VIN | 3C6UR5FL8RG403911 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4x4 |
Description
7,542 miles, Cummins 6.7L Diesel Turbo I6 430hp 1075ft. lbs., 4DR, Diamond Black Crystal Pearlcoat Exterior, 8-Speed Shiftable Automatic| Mileage | 7,542 |
| Trim | Laramie 4x4 Crew Cab 6.3 ft. box 149 in. WB |
| Stock # | T6251 |
| VIN | 3C63R5FL5TG253503 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | |
| Drivetrain | 4x4 |
Description
15,079 miles, Cummins 6.7L Diesel Turbo I6 430hp 1075ft. lbs., 4DR, Silver Zynith Exterior, 8-Speed Shiftable Automatic| Mileage | 15,079 |
| Trim | Rebel/Power Wagon 4x4 Crew Cab 6.3 ft. box 149 in. WB |
| Stock # | PW5580 |
| VIN | 3C63R5EL0TG162527 |
| Exterior Color | Silver Zynith |
| Interior Color | |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

