Used Ford F-150 for Sale in Wichita Falls, TX
Description
21,320 miles, EcoBoost 3.5L Twin Turbo V6 400hp 500ft. lbs., MPG City: 22 MPG Hwy: 24***, 4DR, Agate Black Met Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 21,320 |
| Trim | Platinum 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | T26T529U |
| VIN | 1FTFW7L85RFA92722 |
| Exterior Color | Agate Black Met |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
87,534 miles, 5.0L Flex Fuel V8 395hp 400ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, Magnetic Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 87,534 |
| Trim | Lariat 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB |
| Stock # | 25T117B |
| VIN | 1FTEW1C52LFB68791 |
| Exterior Color | Magnetic Metallic |
| Interior Color | |
| Drivetrain | 4X2 |
Description
80,024 miles, 5.0L Flex Fuel V8 400hp 410ft. lbs., MPG City: 16 MPG Hwy: 22***, 4DR, Oxford White Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 80,024 |
| Trim | XL 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB |
| Stock # | P9603 |
| VIN | 1FTFW1E5XPFB83613 |
| Exterior Color | Oxford White |
| Interior Color | |
| Drivetrain | 4x4 |
Description
61,669 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 420hp 570ft. lbs., MPG City: 19 MPG Hwy: 22***, 4DR, Oxford White Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 61,669 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | TM3944 |
| VIN | 1FTFW1ED6PFC64776 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
Check out this 2024! For drivers seeking the ultimate in off-road versatility, this vehicle readily steps up to the challenge! All of the premium features expected of a Ford are…Check out this 2024! For drivers seeking the ultimate in off-road versatility, this vehicle readily steps up to the challenge! All of the premium features expected of a Ford are offered, including: an automatic dimming rear-view mirror, rear parking sensors, and air conditioning. We know that you have high expectations, and we enjoy the challenge of meeting and exceeding them! Stop by our dealership or give us a call for more information.(more)| Mileage | 59,295 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | PU23505 |
| VIN | 1FTFW3LD1RFA35780 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | |
| Drivetrain | 4x4 |
Description
29,069 miles, EcoBoost 2.7L Twin Turbo V6 325hp 400ft. lbs., MPG City: 16 MPG Hwy: 24***, 4DR, Agate Black Metallic Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 29,069 |
| Trim | STX 4x2 SuperCrew Cab 5.5 ft. box 145 in. WB |
| Stock # | G26493B |
| VIN | 1FTEW2KP3RKF53981 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black |
| Drivetrain | 4X2 |
Description
39,927 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 430hp 570ft. lbs., MPG City: 16 MPG Hwy: 24***, 4DR, Atlas Blue Metallic Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 39,927 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | TM3928 |
| VIN | 1FTFW3LD3RFA35537 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
37,797 miles, EcoBoost 3.5L Twin Turbo V6 400hp 500ft. lbs., MPG City: 16 MPG Hwy: 22***, 4DR, White Exterior, Oxford White [White] Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 37,797 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | I11901A |
| VIN | 1FTFW1E82NFB44022 |
| Exterior Color | White |
| Interior Color | Oxford White [White] |
| Drivetrain | 4x4 |
Description
17,219 miles, EcoBoost 2.7L Twin Turbo V6 325hp 400ft. lbs., MPG City: 16 MPG Hwy: 24***, 4DR, Agate Black Metallic Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 17,219 |
| Trim | STX 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB |
| Stock # | 26U065A |
| VIN | 1FTEW2LP4RKE88962 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
60,011 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 430hp 570ft. lbs., MPG City: 18 MPG Hwy: 23***, 4DR, Iconic Silver Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 60,011 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | P4782 |
| VIN | 1FTFW3LD7RFA63082 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | |
| Drivetrain | 4x4 |
Description
78,191 miles, 5.0L Flex Fuel V8 400hp 410ft. lbs., MPG City: 18 MPG Hwy: 23***, 4DR, Agate Black Metallic Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 78,191 |
| Trim | Lariat 4x4 SuperCrew Cab 6.5 ft. box 157 in. WB |
| Stock # | G26393A |
| VIN | 1FTFW1E56PKD55868 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
52,848 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 430hp 570ft. lbs., MPG City: 18 MPG Hwy: 23***, 4DR, Iconic Silver Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 52,848 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | P9599 |
| VIN | 1FTFW3LD0RFA41912 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $225 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.


