Used Ford F-150 for Sale in Wichita Falls, TX
Description
21,320 miles, EcoBoost 3.5L Twin Turbo V6 400hp 500ft. lbs., MPG City: 16 MPG Hwy: 24***, 4DR, Agate Black Met Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 21,320 |
| Trim | Platinum 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | T26T529U |
| VIN | 1FTFW7L85RFA92722 |
| Exterior Color | Agate Black Met |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
118,013 miles, EcoBoost 3.5L Twin Turbo V6 365hp 420ft. lbs., MPG City: 15 MPG Hwy: 21***, 4DR, Tuxedo Black Metallic Exterior, Tuxedo Black Metallic [Black] Interior, 6-Speed…118,013 miles, EcoBoost 3.5L Twin Turbo V6 365hp 420ft. lbs., MPG City: 15 MPG Hwy: 21***, 4DR, Tuxedo Black Metallic Exterior, Tuxedo Black Metallic [Black] Interior, 6-Speed Shiftable Automatic(more)| Mileage | 118,013 |
| Trim | XL 4x2 SuperCrew Cab Styleside 6.5 ft. box 157 in. WB |
| Stock # | 25M178A |
| VIN | 1FTFW1CT8DKD55772 |
| Exterior Color | Tuxedo Black Metallic |
| Interior Color | Tuxedo Black Metallic [Black] |
| Drivetrain | 4X2 |
Description
80,024 miles, 5.0L Flex Fuel V8 400hp 410ft. lbs., MPG City: 23 MPG Hwy: 23***, 4DR, Oxford White Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 80,024 |
| Trim | XL 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB |
| Stock # | P9603 |
| VIN | 1FTFW1E5XPFB83613 |
| Exterior Color | Oxford White |
| Interior Color | |
| Drivetrain | 4x4 |
Description
Check out this 2024! An American Icon. Top features include front fog lights, an overhead console, a trailer hitch, and a split folding rear seat. Our sales reps are knowledgeable…Check out this 2024! An American Icon. Top features include front fog lights, an overhead console, a trailer hitch, and a split folding rear seat. Our sales reps are knowledgeable and professional. They'll work with you to find the right vehicle at a price you can afford. Stop by our dealership or give us a call for more information.(more)| Mileage | 55,467 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | P9491 |
| VIN | 1FTFW3L86RKE03767 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain |
Description
68,297 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 430hp 570ft. lbs., 4DR, Silver Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 68,297 |
| Trim | XLT |
| Stock # | P16315 |
| VIN | 1FTFW3LD3RFA41838 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
Check out this 2024! For drivers seeking the ultimate in off-road versatility, this vehicle readily steps up to the challenge! All of the premium features expected of a Ford are…Check out this 2024! For drivers seeking the ultimate in off-road versatility, this vehicle readily steps up to the challenge! All of the premium features expected of a Ford are offered, including: an automatic dimming rear-view mirror, rear parking sensors, and air conditioning. We know that you have high expectations, and we enjoy the challenge of meeting and exceeding them! Stop by our dealership or give us a call for more information.(more)| Mileage | 59,295 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | PU23505 |
| VIN | 1FTFW3LD1RFA35780 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | |
| Drivetrain | 4x4 |
Description
61,668 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 420hp 570ft. lbs., MPG City: 18 MPG Hwy: 24***, 4DR, Oxford White Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 61,668 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | TM3944 |
| VIN | 1FTFW1ED6PFC64776 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
76,563 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 430hp 570ft. lbs., MPG City: 16 MPG Hwy: 24***, 4DR, Agate Black Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 76,563 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | T6257 |
| VIN | 1FTFW3LD4RFA62732 |
| Exterior Color | Agate Black |
| Interior Color | |
| Drivetrain | 4x4 |
Description
39,927 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 430hp 570ft. lbs., MPG City: 18 MPG Hwy: 23***, 4DR, Atlas Blue Metallic Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 39,927 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | TM3928 |
| VIN | 1FTFW3LD3RFA35537 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
37,797 miles, EcoBoost 3.5L Twin Turbo V6 400hp 500ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, White Exterior, Oxford White [White] Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 37,797 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | I11901A |
| VIN | 1FTFW1E82NFB44022 |
| Exterior Color | White |
| Interior Color | Oxford White [White] |
| Drivetrain | 4x4 |
Description
83,766 miles, EcoBoost 3.5L Twin Turbo V6 450hp 510ft. lbs., MPG City: 16 MPG Hwy: 20***, 4DR, Carbonized Gray Metallic Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 83,766 |
| Trim | Tremor 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB |
| Stock # | G26355B |
| VIN | 1FTEW1E82PFA90820 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
78,191 miles, 5.0L Flex Fuel V8 400hp 410ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, Agate Black Metallic Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 78,191 |
| Trim | Lariat 4x4 SuperCrew Cab 6.5 ft. box 157 in. WB |
| Stock # | G26393A |
| VIN | 1FTFW1E56PKD55868 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


