Used Ford Explorer for Sale in Wichita Falls, TX
Description
99,010 miles, MPG City: 20 MPG Hwy: 28***, 4DR, Agate Black Me Exterior, Sandstone Interior, Automatic| Mileage | 99,010 |
| Trim | |
| Stock # | K27J180A |
| VIN | 1FMSK7BH7NGB97757 |
| Exterior Color | Agate Black Me |
| Interior Color | Sandstone |
| Drivetrain | RWD |
Description
66,219 miles, EcoBoost 2.3L Turbo I4 300hp 310ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, Silver Exterior, Ebony - 86 Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 66,219 |
| Trim | XLT 4X2 |
| Stock # | P16358 |
| VIN | 1FMSK7DH7PGA24806 |
| Exterior Color | Silver |
| Interior Color | Ebony - 86 |
| Drivetrain | RWD |
Description
Check out this 2023! This is a technologically advanced vehicle for the sport-inclined driving enthusiast! A turbocharger is also included as an economical means of increasing…Check out this 2023! This is a technologically advanced vehicle for the sport-inclined driving enthusiast! A turbocharger is also included as an economical means of increasing performance. Ford prioritized practicality, efficiency, and style by including: front and rear reading lights, a power rear cargo door, and much more. Smooth gearshifts are achieved thanks to the 2.3 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Four wheel drive allows you to go places you've only imagined. We know that you have high expectations, and we enjoy the challenge of meeting and exceeding them! Stop by our dealership or give us a call for more information.(more)| Mileage | 49,550 |
| Trim | XLT 4X4 |
| Stock # | PU23433 |
| VIN | 1FMSK8DH6PGA56314 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | |
| Drivetrain | AWD |
Description
58,782 miles, EcoBoost 2.3L Turbo I4 300hp 310ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, Iconic Silver Metallic Exterior, Iconic Silver Metallic [Silver] Interior, 10-SPEED…58,782 miles, EcoBoost 2.3L Turbo I4 300hp 310ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, Iconic Silver Metallic Exterior, Iconic Silver Metallic [Silver] Interior, 10-SPEED SHIFTABLE AUTOMATIC(more)| Mileage | 58,782 |
| Trim | XLT 4X2 |
| Stock # | 26U051A |
| VIN | 1FMSK7DH9NGB70704 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Iconic Silver Metallic [Silver] |
| Drivetrain | RWD |
Description
89,881 miles, EcoBoost 2.3L Turbo I4 300hp 310ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, Oxford White Exterior, Oxford White [White] Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 89,881 |
| Trim | Limited 4x2 |
| Stock # | 26Q046B |
| VIN | 1FMSK7FH2MGB49866 |
| Exterior Color | Oxford White |
| Interior Color | Oxford White [White] |
| Drivetrain | RWD |
Description
37,912 miles, EcoBoost 2.3L Turbo I4 300hp 310ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, Carbonized Gray Metallic Exterior, Carbonized Gray Metallic [Gray] Interior, 10-SPEED…37,912 miles, EcoBoost 2.3L Turbo I4 300hp 310ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, Carbonized Gray Metallic Exterior, Carbonized Gray Metallic [Gray] Interior, 10-SPEED SHIFTABLE AUTOMATIC(more)| Mileage | 37,912 |
| Trim | XLT 4X2 |
| Stock # | S26L587A |
| VIN | 1FMSK7DH6NGB65640 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Carbonized Gray Metallic [Gray] |
| Drivetrain | RWD |
Description
20,589 miles, EcoBoost 2.3L Turbo I4 300hp 310ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, Oxford White Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 20,589 |
| Trim | Limited 4x2 |
| Stock # | I119670A |
| VIN | 1FMSK7FH5PGB46707 |
| Exterior Color | Oxford White |
| Interior Color | |
| Drivetrain | RWD |
Description
31,289 miles, 4 Cylinder Engine, MPG City: 20 MPG Hwy: 27***, 4DR, Agate Black Metallic Exterior, Onyx Interior, Transmission: 10-Speed Automatic| Mileage | 31,289 |
| Trim | ST-Line 4x4 |
| Stock # | UT03737 |
| VIN | 1FMUK8KH7SGB37665 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Onyx |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


