Used Ford Expedition Max for Sale in Wichita Falls, TX
Description
148,685 miles, EcoBoost 3.5L V-6 gasoline direct injection, DOHC, variable valve control, twin turbo, premium unleaded, engine with 375HP, MPG City: 17 MPG Hwy: 23***, 4DR, Black…148,685 miles, EcoBoost 3.5L V-6 gasoline direct injection, DOHC, variable valve control, twin turbo, premium unleaded, engine with 375HP, MPG City: 17 MPG Hwy: 23***, 4DR, Black Exterior, Automatic(more)| Mileage | 148,685 |
| Trim | XLT |
| Stock # | K26T266A |
| VIN | 1FMJK1HT2KEA59054 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4X2 |
Description
48,820 miles, EcoBoost 3.5L V-6 port/direct injection, DOHC, variable valve control, twin turbo, premium unleaded, engine with 375HP, MPG City: 16 MPG Hwy: 21***, 4DR, Rapid Red…48,820 miles, EcoBoost 3.5L V-6 port/direct injection, DOHC, variable valve control, twin turbo, premium unleaded, engine with 375HP, MPG City: 16 MPG Hwy: 21***, 4DR, Rapid Red Meta Exterior, Medium Stone W Interior, Automatic(more)| Mileage | 48,820 |
| Trim | XLT Max |
| Stock # | K26Q397A |
| VIN | 1FMJK1JT4MEA15716 |
| Exterior Color | Rapid Red Meta |
| Interior Color | Medium Stone W |
| Drivetrain | 4x4 |
Description
89,946 miles, EcoBoost 3.5L Twin Turbo V6 380hp 470ft. lbs., MPG City: 16 MPG Hwy: 22***, 4DR, Agate Black Metallic Exterior, Sandstone Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 89,946 |
| Trim | Limited 4X4 |
| Stock # | P9591 |
| VIN | 1FMJK2A88PEA26756 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Sandstone |
| Drivetrain | 4x4 |
Description
48,130 miles, EcoBoost 3.5L V-6 port/direct injection, DOHC, variable valve control, twin turbo, premium unleaded, engine with 400HP, 4DR, Agate Black Me Exterior, Black Onyx…48,130 miles, EcoBoost 3.5L V-6 port/direct injection, DOHC, variable valve control, twin turbo, premium unleaded, engine with 400HP, 4DR, Agate Black Me Exterior, Black Onyx Interior, Automatic(more)| Mileage | 48,130 |
| Trim | Limited Max |
| Stock # | K26Q871A |
| VIN | 1FMJK2A8XREA24803 |
| Exterior Color | Agate Black Me |
| Interior Color | Black Onyx |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $225 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.

