Used Chevrolet Equinox for Sale in Wichita Falls, TX
Description
120,453 miles, 1.5L I-4 gasoline direct injection, DOHC, VVT variable valve control, intercooled turbo, regular unleaded, engine with 170HP, MPG City: 26 MPG Hwy: 31***, 4DR,…120,453 miles, 1.5L I-4 gasoline direct injection, DOHC, VVT variable valve control, intercooled turbo, regular unleaded, engine with 170HP, MPG City: 26 MPG Hwy: 31***, 4DR, Silver Ice Met Exterior, Jet Black Interior, Automatic(more)| Mileage | 120,453 |
| Trim | FWD LT 1.5L Turbo |
| Stock # | K26V140A |
| VIN | 3GNAXKEV0LS531560 |
| Exterior Color | Silver Ice Met |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
You won't want to miss this excellent value! This vehicle takes charge of the roadway while maintaining first-rate quality and style! A turbocharger further enhances performance,…You won't want to miss this excellent value! This vehicle takes charge of the roadway while maintaining first-rate quality and style! A turbocharger further enhances performance, while also preserving fuel economy. Comfort and convenience were prioritized within, evidenced by amenities such as: a trip computer, fully automatic headlights, and air conditioning. Smooth gearshifts are achieved thanks to the efficient 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. We'd be happy to answer any questions that you may have. Stop by our dealership or give us a call for more information.(more)| Mileage | 34,113 |
| Trim | LS w/1LS Front-wheel Drive |
| Stock # | PU23647 |
| VIN | 3GNAXHEG4PL102216 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
51,666 miles, 1.5L Turbo I4 175hp 203ft. lbs., MPG City: 26 MPG Hwy: 31***, 4DR, White Exterior, 6-Speed Shiftable Automatic| Mileage | 51,666 |
| Trim | LT w/1LT Front-wheel Drive |
| Stock # | P16397 |
| VIN | 3GNAXKEG9RL347772 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
40,403 miles, 1.5L Turbo I4 175hp 203ft. lbs., MPG City: 26 MPG Hwy: 28***, 4DR, Gray Exterior, Black - Ekv Interior, CVT| Mileage | 40,403 |
| Trim | LT Front-wheel Drive |
| Stock # | P16287 |
| VIN | 3GNAXHEG2SL172628 |
| Exterior Color | Gray |
| Interior Color | Black - Ekv |
| Drivetrain | FWD |
Description
12,981 miles, 1.5L Turbo I4 175hp 203ft. lbs., MPG City: 25 MPG Hwy: 29***, 4DR, Summit White Exterior, Black Interior, 8-Speed Automatic| Mileage | 12,981 |
| Trim | LT All-wheel Drive |
| Stock # | P5469 |
| VIN | 3GNAXPEG6TL332697 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
13,036 miles, 1.5 LITER TURBO, MPG City: 25 MPG Hwy: 29***, 4DR, Black Exterior, Black - Ekv Interior, Automatic| Mileage | 13,036 |
| Trim | LT All-wheel Drive |
| Stock # | P869 |
| VIN | 3GNAXPEG2TL353420 |
| Exterior Color | Black |
| Interior Color | Black - Ekv |
| Drivetrain |
Description
14,244 miles, 1.5 LITER TURBO, MPG City: 25 MPG Hwy: 29***, 4DR, Black Exterior, Automatic| Mileage | 14,244 |
| Trim | LT All-wheel Drive |
| Stock # | P874 |
| VIN | 3GNAXPEGXTL330841 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
14,060 miles, 1.5L Turbo I4 175hp 203ft. lbs., MPG City: 25 MPG Hwy: 29***, 4DR, Sterling Gray Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 14,060 |
| Trim | LT All-wheel Drive |
| Stock # | TM3954 |
| VIN | 3GNAXPEG1TL331151 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
1,706 miles, 1.5L Turbo I4 175hp 203ft. lbs., MPG City: 26 MPG Hwy: 29***, 4DR, Polar White Tricoat Exterior, CVT| Mileage | 1,706 |
| Trim | ACTIV Front-wheel Drive |
| Stock # | S27J248A |
| VIN | 3GNAXKEG6TL229217 |
| Exterior Color | Polar White Tricoat |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


