Used BMW X1 for Sale in Wichita Falls, TX
Description
Check out this 2025! Rendered with stunning clarity and bold sophistication! A turbocharger is also included as an economical means of increasing performance. With fewer than…Check out this 2025! Rendered with stunning clarity and bold sophistication! A turbocharger is also included as an economical means of increasing performance. With fewer than 25,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. BMW infused the interior with top shelf amenities, such as: front and rear reading lights, a power seat, and cruise control. Smooth gearshifts are achieved thanks to the 2 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Our sales staff will help you find the vehicle that you've been searching for. We'd be happy to answer any questions that you may have. Stop by our dealership or give us a call for more information.(more)| Mileage | 24,313 |
| Trim | xDrive28i All-wheel Drive Sports Activity Vehicle |
| Stock # | PU23477 |
| VIN | WBX73EF06S5227244 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
Check out this 2025! This is an excellent vehicle at an affordable price! A turbocharger is also included as an economical means of increasing performance. With less than 40,000…Check out this 2025! This is an excellent vehicle at an affordable price! A turbocharger is also included as an economical means of increasing performance. With less than 40,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. BMW prioritized practicality, efficiency, and style by including: delay-off headlights, a trip computer, and air conditioning. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. We'd be happy to answer any questions that you may have. We are here to help you.(more)| Mileage | 36,132 |
| Trim | xDrive28i All-wheel Drive Sports Activity Vehicle |
| Stock # | C26P9135A |
| VIN | WBX73EF09S5050768 |
| Exterior Color | Space Silver Metallic |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $225 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.

