One Owner Used Vehicles for Sale in Wichita Falls, TX
Description
142,412 miles, 2.4L I4 160hp 163ft. lbs., 4DR, Tan Exterior,| Mileage | 142,412 |
| Trim | LE Sedan |
| Stock # | T26C036B |
| VIN | 4T1BE32K75U407710 |
| Exterior Color | Tan |
| Interior Color | |
| Drivetrain | FWD |
Description
54,320 miles, Theta II 2.0L Turbo I4 235hp 260ft. lbs., MPG City: 20 MPG Hwy: 27***, 4DR, Machine Gray Exterior, Black/Black Interior, 8-Speed Shiftable Automatic| Mileage | 54,320 |
| Trim | Limited 2.0T Front-wheel Drive |
| Stock # | T26GH240A |
| VIN | 5NMS53AA2LH215788 |
| Exterior Color | Machine Gray |
| Interior Color | Black/Black |
| Drivetrain | FWD |
Description
38,503 miles, 3.6L V6 308hp 270ft. lbs., MPG City: 19 MPG Hwy: 26***, 4DR, Black Exterior, Jet Black Interior, 9-Speed Shiftable Automatic| Mileage | 38,503 |
| Trim | LT w/3LT Front-Wheel Drive |
| Stock # | T26C368A |
| VIN | 3GNKBDRS2LS537682 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
77,112 miles, 2.5L Hybrid I4 208hp, MPG City: 44 MPG Hwy: 47***, 4DR, Super White Exterior, CVT w/Sequential Shift Mode| Mileage | 77,112 |
| Trim | XLE |
| Stock # | T26C012A |
| VIN | 4T1F31AK8LU528854 |
| Exterior Color | Super White |
| Interior Color | |
| Drivetrain | FWD |
Description
50,614 miles, 2.5L I4 206hp 186ft. lbs., MPG City: 27 MPG Hwy: 38***, 4DR, Black Exterior, Midnight Black Metallic [Black Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 50,614 |
| Trim | XSE Front-wheel Drive Sedan |
| Stock # | T25U999A |
| VIN | 4T1K61AKXPU159135 |
| Exterior Color | Black |
| Interior Color | Midnight Black Metallic [Black |
| Drivetrain | FWD |
Description
12,795 miles, 2.0L I4 158hp 138ft. lbs., MPG City: 30 MPG Hwy: 37***, 4DR, Meteorite Gray Exterior, 7-Speed Shiftable CVT| Mileage | 12,795 |
| Trim | Sport |
| Stock # | T26C967A |
| VIN | 2HGFE2F55RH512275 |
| Exterior Color | Meteorite Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
9,705 miles, 2.5L I4 191hp 181ft. lbs. SULEV, MPG City: 25 MPG Hwy: 28***, 4DR, Portofino Gray Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 9,705 |
| Trim | SEL Front-wheel Drive |
| Stock # | T25R709A |
| VIN | 5NMS24AJ1PH513771 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
25,180 miles, 2.5L Hybrid I4 225hp, MPG City: 53 MPG Hwy: 50***, 4DR, Midnight Black Exterior, Boulder Interior, CVT| Mileage | 25,180 |
| Trim | LE |
| Stock # | T26T456A |
| VIN | 4T1DAACK6SU507445 |
| Exterior Color | Midnight Black |
| Interior Color | Boulder |
| Drivetrain | FWD |
Description
82,549 miles, 3.6L V6 310hp 271ft. lbs., MPG City: 22 MPG Hwy: 27***, 4DR, White Frost Tricoat Exterior, Jet Black Interior, 9-Speed Shiftable Automatic| Mileage | 82,549 |
| Trim | Denali All-Wheel Drive |
| Stock # | T25CR5499A |
| VIN | 1GKKNXLS7MZ189154 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
Description
14,729 miles, 2.5L I4 203hp 184ft. lbs., MPG City: 28 MPG Hwy: 39***, 4DR, White Exterior, Black Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 14,729 |
| Trim | SE Front-wheel Drive Sedan |
| Stock # | T25R276A |
| VIN | 4T1G11AK4RU910608 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
64,675 miles, 2.0L Hybrid I4 194hp, 4DR, Wind Chill Pear Exterior, Gradient Black Interior, CVT| Mileage | 64,675 |
| Trim | XLE |
| Stock # | T24P688A |
| VIN | JTDACAAU8R3024030 |
| Exterior Color | Wind Chill Pear |
| Interior Color | Gradient Black |
| Drivetrain | FWD |
Description
98,788 miles, 3.5L V6 280hp 262ft. lbs., MPG City: 19 MPG Hwy: 28***, 4DR, Sonic Gray Pear Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 98,788 |
| Trim | Sport (A10) Passenger Van |
| Stock # | T25U454B |
| VIN | 5FNRL6H78PB009589 |
| Exterior Color | Sonic Gray Pear |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

