New Toyota Tacoma for Sale in Wichita Falls, TX
- In Stock!
- TSRP
- $37,064
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Underground Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR |
| Stock # | |
| VIN | 3TYKD5HN6TT044598 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain | RWD |
- In Stock!
- TSRP
- $40,034
Description
12 miles, i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Blue Exterior, Brown Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 12 |
| Trim | SR5 4x2 Double Cab 5 ft. box |
| Stock # | T25M124 |
| VIN | 3TMKB5FNXSM048124 |
| Exterior Color | Blue |
| Interior Color | Brown |
| Drivetrain | RWD |
- In Stock!
- TSRP
- $40,494
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Underground Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR |
| Stock # | |
| VIN | 3TYLD5KN5TT024467 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain | 4WD |
- TSRP
- $40,649
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Boulder Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | |
| VIN | 3TMKB5FN3TM060570 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder Fabric W/Smoke Silver |
| Drivetrain | RWD |
- In Stock!
- TSRP
- $40,848
Description
12 miles, i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Black Exterior, Brown Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 12 |
| Trim | SR5 4x2 Double Cab 5 ft. box |
| Stock # | T25M177 |
| VIN | 3TYKB5FN1ST030177 |
| Exterior Color | Black |
| Interior Color | Brown |
| Drivetrain | RWD |
- In Stock!
- TSRP
- $41,536
Description
12 miles, i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Gray Exterior, Brown Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 12 |
| Trim | SR5 4x2 Double Cab 5 ft. box |
| Stock # | T26M361 |
| VIN | 3TMKB5FN6TM058361 |
| Exterior Color | Gray |
| Interior Color | Brown |
| Drivetrain | RWD |
- In Stock!
- TSRP
- $41,593
Description
12 miles, i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Black Exterior, Brown Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 12 |
| Trim | SR5 4x2 Double Cab 5 ft. box |
| Stock # | T25M779 |
| VIN | 3TYKB5FN2ST029779 |
| Exterior Color | Black |
| Interior Color | Brown |
| Drivetrain | RWD |
- In Stock!
- TSRP
- $42,641
Description
12 miles, i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Red Exterior, Brown Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 12 |
| Trim | SR5 4x2 Double Cab 6 ft. box |
| Stock # | T26M302 |
| VIN | 3TYKB5FN7TT034302 |
| Exterior Color | Red |
| Interior Color | Brown |
| Drivetrain | RWD |
- In Stock!
- TSRP
- $43,178
Description
12 miles, i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Gray Exterior, Brown Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 12 |
| Trim | SR5 4x2 Double Cab 5 ft. box |
| Stock # | T26M089 |
| VIN | 3TYKB5FN6TT033089 |
| Exterior Color | Gray |
| Interior Color | Brown |
| Drivetrain | RWD |
- In Stock!
- TSRP
- $43,178
Description
12 miles, i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Gray Exterior, Brown Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 12 |
| Trim | SR5 4x2 Double Cab 5 ft. box |
| Stock # | T26M674 |
| VIN | 3TMKB5FN1TM055674 |
| Exterior Color | Gray |
| Interior Color | Brown |
| Drivetrain | RWD |
- In Stock!
- TSRP
- $44,804
Description
12 miles, i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 24***, 4DR, Brown Exterior, Brown Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 12 |
| Trim | TRD Sport 4x2 Double Cab 5 ft. box |
| Stock # | T26M980 |
| VIN | 3TMKB5FN2TM056980 |
| Exterior Color | Brown |
| Interior Color | Brown |
| Drivetrain | RWD |
- TSRP
- $45,053
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 24***, 4DR, Bronze Oxide Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD Sport |
| Stock # | |
| VIN | 3TMKB5FN0TM060073 |
| Exterior Color | Bronze Oxide |
| Interior Color | Boulder/Black Fabric W/Smoke Silver |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $225 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 



