Vehicles for Sale in Wichita Falls, TX
Description
193,063 miles, Pentastar 3.6L V6 295hp 260ft. lbs., MPG City: 19 MPG Hwy: 26***, 4DR, Diamond BlaCk C Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 193,063 |
| Trim | Limited 4x2 |
| Stock # | T26H662U |
| VIN | 1C4RJEBGXJC182303 |
| Exterior Color | Diamond BlaCk C |
| Interior Color | Black |
| Drivetrain | 4X2 |
Description
162,713 miles, 3.5L V6 272hp 254ft. lbs., MPG City: 19 MPG Hwy: 27***, 4DR, Royal Ruby Meta Exterior, 6-Speed Automatic w/Sequential Shift Mode| Mileage | 162,713 |
| Trim | Sedan |
| Stock # | T26CH644A |
| VIN | JTHBJ46G282230591 |
| Exterior Color | Royal Ruby Meta |
| Interior Color | |
| Drivetrain | FWD |
Description
103,626 miles, 1.8L I4 124hp 125ft. lbs., 4DR, Deep Blue Pearl Exterior, Charcoal Interior, CVT| Mileage | 103,626 |
| Trim | SV |
| Stock # | T26L412U |
| VIN | 3N1AB7AP0KY430609 |
| Exterior Color | Deep Blue Pearl |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
69,807 miles, 2.0L I4 149hp 146ft. lbs., MPG City: 28 MPG Hwy: 37***, 4DR, Super Black Exterior, Sport Interior, Xtronic CVT| Mileage | 69,807 |
| Trim | SR |
| Stock # | T26C125A |
| VIN | 3N1AB8DV1MY278987 |
| Exterior Color | Super Black |
| Interior Color | Sport |
| Drivetrain | FWD |
Description
98,120 miles, 3.6L V6 310hp 271ft. lbs., MPG City: 18 MPG Hwy: 25***, 4DR, Quicksilver Met Exterior, Jet Black Interior, 6-Speed Shiftable Automatic| Mileage | 98,120 |
| Trim | Denali Front-wheel Drive |
| Stock # | T26GH227A |
| VIN | 1GKKNPLS5KZ170874 |
| Exterior Color | Quicksilver Met |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
46,283 miles, 2.0L Turbo I4 255hp 273ft. lbs., MPG City: 22 MPG Hwy: 29***, 4DR, Polar White Exterior, Polar White [White] Interior, 9-Speed Shiftable Automatic| Mileage | 46,283 |
| Trim | (A9) GLC 300 4x2 |
| Stock # | T26R439A |
| VIN | W1N0G8DB0MF869621 |
| Exterior Color | Polar White |
| Interior Color | Polar White [White] |
| Drivetrain | RWD |
- TSRP
- $25,269
- Doc Fee
- +$225
- Price
- $25,494
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ruby Flare Pearl Exterior, Macadamia/Mocha Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE6TP489783 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Macadamia/Mocha Fabric |
| Drivetrain | FWD |
Description
53,877 miles, 2.0L Turbo I4 270hp 295ft. lbs., MPG City: 22 MPG Hwy: 29***, 4DR, Bright White Cl Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 53,877 |
| Trim | Sport 4x4 |
| Stock # | T26M389A |
| VIN | 1C4HJXDN6MW504926 |
| Exterior Color | Bright White Cl |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
59,437 miles, 3.5L V6 280hp 262ft. lbs., MPG City: 19 MPG Hwy: 26***, 4DR, Obsidian Blue P Exterior, 9-Speed Shiftable Automatic| Mileage | 59,437 |
| Trim | Touring 8 Passenger (A9) All-wheel Drive |
| Stock # | T26T567U |
| VIN | 5FNYF6H97LB034014 |
| Exterior Color | Obsidian Blue P |
| Interior Color | |
| Drivetrain | AWD |
- TSRP
- $27,840
- Doc Fee
- +$225
- Price
- $28,065
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid LE |
| Stock # | |
| VIN | JTDBCMFE0T3161719 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Light Gray Fabric |
| Drivetrain | FWD |
- In Stock!
- TSRP
- $27,840
- Doc Fee
- +$225
- Price
- $28,065
- In Stock!
- TSRP
- $27,840
- Doc Fee
- +$225
- Price
- $28,065
Description
5 miles, 1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Black Exterior, Gray Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | 5 |
| Trim | LE Front-wheel Drive Sedan |
| Stock # | T26L513 |
| VIN | JTDBCMFE9T3158513 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
48,701 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 26 MPG Hwy: 32***, 4DR, CryStal Black S Exterior, Gray Interior, 8-Speed Shiftable CVT| Mileage | 48,701 |
| Trim | Onyx Edition |
| Stock # | T26C945A |
| VIN | 4S4BTALC0P3221422 |
| Exterior Color | CryStal Black S |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.



