Vehicles for Sale in Wichita Falls, TX
Description
171,040 miles, 1.8L I4 148hp 131ft. lbs., 4DR, Desert Bronze Exterior, Beige Interior, 6-Speed Shiftable Automatic| Mileage | 171,040 |
| Trim | GLS Sedan |
| Stock # | T26L876U |
| VIN | 5NPDH4AE4DH201243 |
| Exterior Color | Desert Bronze |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
120,634 miles, Pentastar 3.6L V6 295hp 260ft. lbs., MPG City: 19 MPG Hwy: 26***, 4DR, Vice White Tri- Exterior, Lt Frost Beige/Black Interior, 8-Speed Shiftable Automatic| Mileage | 120,634 |
| Trim | GT 4x2 |
| Stock # | T26GH168B |
| VIN | 1C4RDHDG1HC629259 |
| Exterior Color | Vice White Tri- |
| Interior Color | Lt Frost Beige/Black |
| Drivetrain | RWD |
Description
118,718 miles, 2.5L I4 182hp 178ft. lbs., MPG City: 28 MPG Hwy: 39***, 4DR, Gray Exterior, Charcoal Interior, Xtronic CVT| Mileage | 118,718 |
| Trim | 2.5 S |
| Stock # | T26U685A |
| VIN | 1N4BL4BV0MN368354 |
| Exterior Color | Gray |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
98,667 miles, 3.6L V6 310hp 271ft. lbs., MPG City: 18 MPG Hwy: 26***, 4DR, Radiant Silver Exterior, Jet Black Interior, 8-Speed Shiftable Automatic| Mileage | 98,667 |
| Trim | Platinum All-wheel Drive |
| Stock # | T26GH374V |
| VIN | 1GYKNFRS8HZ206542 |
| Exterior Color | Radiant Silver |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
Description
62,408 miles, 1.8L I4 132hp 128ft. lbs., 4DR, Black Sand Pear Exterior,| Mileage | 62,408 |
| Trim | SE Sedan |
| Stock # | T26GH168C |
| VIN | 5YFBURHEXKP924374 |
| Exterior Color | Black Sand Pear |
| Interior Color | |
| Drivetrain | FWD |
Description
100,835 miles, 1.5L Turbo I4 175hp 203ft. lbs., MPG City: 24 MPG Hwy: 29***, 4DR, Sterling Metall Exterior, 9-Speed Shiftable Automatic| Mileage | 100,835 |
| Trim | SLE Front-wheel Drive |
| Stock # | T26C3465U |
| VIN | 3GKALMEGXPL159098 |
| Exterior Color | Sterling Metall |
| Interior Color | |
| Drivetrain | FWD |
Description
54,871 miles, Theta II 2.4L I4 185hp 178ft. lbs., MPG City: 22 MPG Hwy: 29***, 4DR, Quartz White Exterior, Black/Beige Interior, 8-Speed Shiftable Automatic| Mileage | 54,871 |
| Trim | SEL 2.4 Front-wheel Drive |
| Stock # | T26T749U |
| VIN | 5NMS33AD0LH138581 |
| Exterior Color | Quartz White |
| Interior Color | Black/Beige |
| Drivetrain | FWD |
Description
95,632 miles, 2.0L Turbo I4 241hp 273ft. lbs., MPG City: 22 MPG Hwy: 27***, 4DR, Designo Diamond Exterior, 9-Speed Shiftable Automatic| Mileage | 95,632 |
| Trim | GLC 300 Coupe All-wheel Drive 4MATIC |
| Stock # | T26GH120A |
| VIN | WDC0J4KB5HF200944 |
| Exterior Color | Designo Diamond |
| Interior Color | |
| Drivetrain | AWD |
Description
84,693 miles, 2.5L I4 193hp 188ft. lbs., MPG City: 21 MPG Hwy: 27***, 4DR, Midnight Blue M Exterior, Jet Black Interior, 9-Speed Shiftable Automatic| Mileage | 84,693 |
| Trim | SLE Front-wheel Drive |
| Stock # | T25U508B |
| VIN | 1GKKNKLA2MZ163071 |
| Exterior Color | Midnight Blue M |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
35,629 miles, 1.8L Hybrid I4 138hp, 4DR, White Exterior, CVT| Mileage | 35,629 |
| Trim | LE |
| Stock # | T26M674A |
| VIN | JTDBCMFE3P3003848 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
54,305 miles, 2.5L I4 203hp 184ft. lbs., MPG City: 28 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Ash Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 54,305 |
| Trim | SE Front-wheel Drive Sedan |
| Stock # | T25M752A |
| VIN | 4T1G11AK1MU416912 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
24,024 miles, 2.0L I4 169hp 151ft. lbs., MPG City: 31 MPG Hwy: 40***, 4DR, Underground Exterior, Black/Red Interior, 10-Speed Shiftable CVT| Mileage | 24,024 |
| Trim | SE |
| Stock # | T26C077A |
| VIN | 5YFS4MCE3RP193372 |
| Exterior Color | Underground |
| Interior Color | Black/Red |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

