Used 2025 Ford Escape Active All-Wheel Drive SUV near Abilene, TX
Vehicle Details
Similar Vehicle Match
Description
This vehicle won't be on the lot long! This vehicle offers power, spaciousness and durability in a refined and innovative package! Turbocharger technology provides forced air…This vehicle won't be on the lot long! This vehicle offers power, spaciousness and durability in a refined and innovative package! Turbocharger technology provides forced air induction, enhancing performance while preserving fuel economy. All of the premium features expected of a Ford are offered, including: rear parking sensors, rear wipers, and more. We have the vehicle you've been searching for at a price you can afford. Stop by our dealership or give us a call for more information.(more)| Mileage | 99,113 |
| Trim | SEL All-wheel Drive |
| Stock # | PU23661 |
| VIN | 1FMCU9H68NUA22547 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
Description
Check out this 2022! You'll appreciate its safety and convenience features! A turbocharger further enhances performance, while also preserving fuel economy. Ford infused the…Check out this 2022! You'll appreciate its safety and convenience features! A turbocharger further enhances performance, while also preserving fuel economy. Ford infused the interior with top shelf amenities, such as: delay-off headlights, 1-touch window functionality, and a split folding rear seat. Smooth gearshifts are achieved thanks to the efficient 3 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. We have the vehicle you've been searching for at a price you can afford. Please don't hesitate to give us a call.(more)| Mileage | 68,748 |
| Trim | S Front-wheel Drive |
| Stock # | PU23670 |
| VIN | 1FMCU0F65NUA62387 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
Check out this 2024! It just arrived on our lot this past week! Ford prioritized comfort and style by including: variably intermittent wipers, a rear step bumper, and a split…Check out this 2024! It just arrived on our lot this past week! Ford prioritized comfort and style by including: variably intermittent wipers, a rear step bumper, and a split folding rear seat. We know that you have high expectations, and we enjoy the challenge of meeting and exceeding them! Stop by our dealership or give us a call for more information.(more)| Mileage | 58,022 |
| Trim | XLT |
| Stock # | PU23708 |
| VIN | 1FTFW3LD0RFA27279 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4x4 |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
