Used 2023 Mercedes-Benz GLB 250 Front-wheel Drive SUV near Wichita Falls, TX
Vehicle Details
Similar Vehicle Match
Description
17,560 miles, 3.0L Mild Hybrid E-Turbo I6 375hp 369ft. lbs., MPG City: 19 MPG Hwy: 26***, 4DR, Cirrus Silver Metallic Exterior, Cirrus Silver Metallic [Silver] Interior, 9-Speed…17,560 miles, 3.0L Mild Hybrid E-Turbo I6 375hp 369ft. lbs., MPG City: 19 MPG Hwy: 26***, 4DR, Cirrus Silver Metallic Exterior, Cirrus Silver Metallic [Silver] Interior, 9-Speed Shiftable Automatic(more)| Mileage | 17,560 |
| Trim | (A9) GLE 450 All-Wheel Drive 4MATIC |
| Stock # | 26LC007A |
| VIN | 4JGFB5KB7RB074562 |
| Exterior Color | Cirrus Silver Metallic |
| Interior Color | Cirrus Silver Metallic [Silver] |
| Drivetrain | AWD |
Description
29,513 miles, 2.0L Mild Hybrid E-Turbo I4 255hp 295ft. lbs., MPG City: 23 MPG Hwy: 31***, 4DR, Black Exterior, Amg Black Interior, 9-Speed Shiftable Automatic| Mileage | 29,513 |
| Trim | (A9) GLC 300 All-Wheel Drive 4MATIC |
| Stock # | 25U117A |
| VIN | W1NKM4HB5PU011551 |
| Exterior Color | Black |
| Interior Color | Amg Black |
| Drivetrain | AWD |
Description
Looking for a used car at an affordable price? How about this great vehicle! It offers the latest in technological innovation and style. A turbocharger is also included as an…Looking for a used car at an affordable price? How about this great vehicle! It offers the latest in technological innovation and style. A turbocharger is also included as an economical means of increasing performance. With fewer than 50,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Mercedes-Benz prioritized fit and finish as evidenced by: a power rear cargo door, cruise control, and power seats. Smooth gearshifts are achieved thanks to the 2 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. We have a skilled and knowledgeable sales staff with many years of experience satisfying our customers needs. We'd be happy to answer any questions that you may have. Come on in and take a test drive!(more)| Mileage | 48,018 |
| Trim | (A9) GLE 350 4x2 Sport Utility |
| Stock # | C26P624TA |
| VIN | 4JGFB4JB9PA897699 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
