Used 2023 Hyundai Santa Fe SEL All-wheel Drive near Wichita Falls, TX
Vehicle Details
Similar Vehicle Match
Description
This vehicle won't be on the lot long! It just arrived on our lot, and surely won't be here long! The engine breathes better thanks to a turbocharger, improving both performance…This vehicle won't be on the lot long! It just arrived on our lot, and surely won't be here long! The engine breathes better thanks to a turbocharger, improving both performance and economy. With less than 4,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Top features include power windows, a rear window wiper, power front seats, and a split folding rear seat. Under the hood you'll find a 4 cylinder engine with more than 200 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. We have the vehicle you've been searching for at a price you can afford. Please don't hesitate to give us a call.(more)| Mileage | 3,650 |
| Trim | Calligraphy (DCT) Front-Wheel Drive |
| Stock # | C25T192A |
| VIN | 5NMP54GL5RH024797 |
| Exterior Color | Serenity White |
| Interior Color | |
| Drivetrain |
Description
Check out this 2022! Boasting the latest technological features inside an attractive and versatile package! A turbocharger further enhances performance, while also preserving fuel…Check out this 2022! Boasting the latest technological features inside an attractive and versatile package! A turbocharger further enhances performance, while also preserving fuel economy. Top features include power windows, power door mirrors, rain sensing wipers, and a split folding rear seat. Smooth gearshifts are achieved thanks to the 2.5 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. They'll work with you to find the right vehicle at a price you can afford. We are here to help you.(more)| Mileage | 77,150 |
| Trim | Limited (DCT) Front-wheel Drive |
| Stock # | C26P960A |
| VIN | 5NMS44AL1NH443908 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
Description
28,280 miles, 2.5L Turbo I4 277hp 311ft. lbs. SULEV, MPG City: 19 MPG Hwy: 26***, 4DR, Earthy Brass Matte Exterior, Black Interior, 8-Speed Double Clutch| Mileage | 28,280 |
| Trim | XRT (DCT) All-Wheel Drive |
| Stock # | S27J742TA |
| VIN | 5NMP3DGL9RH003781 |
| Exterior Color | Earthy Brass Matte |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 