Used 2022 Hyundai Palisade Limited Front-wheel Drive SUV near Wichita Falls, TX
Vehicle Details
Similar Vehicle Match
Description
How about this great vehicle! This car offers efficiency and affordability in a convenient four door package. Take control of this high value modern machine! Comfort and…How about this great vehicle! This car offers efficiency and affordability in a convenient four door package. Take control of this high value modern machine! Comfort and convenience were prioritized within, evidenced by amenities such as: an automatic dimming rear-view mirror, power moon roof, and remote keyless entry. Smooth gearshifts are achieved thanks to the 2 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. We pride ourselves in consistently exceeding our customer's expectations. Please don't hesitate to give us a call.(more)| Mileage | 33,454 |
| Trim | Limited (IVT) Sedan |
| Stock # | C26E248A |
| VIN | KMHLP4AG3NU332392 |
| Exterior Color | Intense Blue |
| Interior Color | Blue |
| Drivetrain |
Description
79,697 miles, 2.0L I4 147hp 132ft. lbs., MPG City: 31 MPG Hwy: 41***, 4DR, White Exterior, Medium Gray - Yfr Interior, CVT| Mileage | 79,697 |
| Trim | SEL (IVT) Sedan |
| Stock # | 26C042A |
| VIN | 5NPLM4AG5NH082841 |
| Exterior Color | White |
| Interior Color | Medium Gray - Yfr |
| Drivetrain | FWD |
Description
This Hyundai won't be on the lot long! Maximum utility meets passenger comfort in the fullsize segment! It includes leather upholstery, heated and ventilated seats - both front…This Hyundai won't be on the lot long! Maximum utility meets passenger comfort in the fullsize segment! It includes leather upholstery, heated and ventilated seats - both front and rear, air conditioning, and the power moon roof opens up the cabin to the natural environment. It features a front-wheel-drive platform, an automatic transmission, and a 3.5 liter 6 cylinder engine. A test drive is waiting for you. Call now to schedule an appointment to our dealership.(more)| Mileage | 7,775 |
| Trim | Calligraphy Front-wheel Drive |
| Stock # | C26P770TA |
| VIN | KM8RM5S29TU023440 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
